Bowl Predictions

Bowl Game Spread Matrix % Win % Cover
Capital One Florida vs. Michigan (10.5) 11.3 78.3 51.6
Hawaii Boise State vs. East Carolina (10.5) 8.8 73.4 46.3
Sugar Georgia vs. Hawaii (9.5) 3.7 63.5 33.1
Motor City Purdue vs. Central Michigan (9.5) 5.9 65.0 41.9
Fiesta Oklahoma vs. West Virginia (6.5) 1.2 53.7 35.1
BCS LSU vs. Ohio State (5.5) -1.9 43.8 26.7
Humanitarian Georgia Tech vs. Fresno State (4.5) 3.0 59.2 45.5
Insight Oklahoma State vs. Indiana (4.5) 4.8 64.9 50.8
Emerald Oregon State vs. Maryland (4.5) 5.8 64.7 53.2
Independence Alabama vs. Colorado (3.5) 3.0 58.4 48.6
Cotton Missouri vs. Arkansas (3.5) 7.5 70.9 60.7
Outback Tennessee vs. Wisconsin (3.5) 3.0 59.6 48.3
Texas TCU vs. Houston (3.5) 4.8 66.6 54.3
Meineke Wake Forest vs. Connecticut (3.5) -2.3 42.3 30.6
Orange Virginia Tech vs. Kansas (3) 0.8 52.7 43.1
Liberty UCF vs. Mississippi St (3) 2.6 57.8 48.9
Holiday Texas vs. Arizona State (1.5) -2.5 42.6 38.2
Music City Florida State vs. Kentucky (-1) -1.0 47.1 49.9
New Orleans Memphis vs. Florida Atlantic (-2) -7.1 29.2 35.4
Chick-fil-A Auburn vs. Clemson (-2.5) -2.1 43.3 51.1
Champs Sports Michigan State vs. Boston College (-3) -5.3 36.0 44.1
New Mexico Nevada vs. New Mexico (-3) -3.0 40.2 49.9
Armed Forces Air Force vs. California (-4) 0.2 50.8 63.8
GMAC Bowling Green vs. Tulsa (-4) -3.4 40.8 51.6
Alamo Texas A&M vs. Penn State (-5.5) -3.4 37.8 57.1
Las Vegas UCLA vs. BYU (-5.5) -3.5 40.8 55.1
Gator Virginia vs. Texas Tech (-5.5) -3.5 39.9 55.6
Sun Oregon vs. USF (-6.5) -3.1 40.5 59.6
Poinsettia Navy vs. Utah (-9) -8.1 30.7 51.8
International Ball State vs. Rutgers (-10) -6.2 32.2 59.1
PapaJohns.com Southern Miss vs. Cincinnati (-11) -17.0 14.0 40.4
Rose Bowl Illinois vs. USC (-13.5) -8.4 27.1 60.2
Free Web Hosting