2007 Final Rankings

Performance Potential Elo Hybrid SOS Recent Consistent Pass Eff. Run Eff. Pass D. Eff. Run D. Eff.
Team Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank
LSU (12-2) 43.4 (2) 41.7 (3) 1859 (1) 198.1 (1) 31.1 (12) 3.5 (42) 13.1 (55) 8.29 (22) 5.83 (9) 1.99 (7) 1.70 (6)
Missouri (12-2) 43.1 (3) 41.0 (4) 1822 (3) 193.1 (2) 29.3 (28) 2.8 (45) 12.0 (33) 8.31 (20) 5.04 (26) 1.32 (27) 0.99 (32)
USC (11-2) 42.9 (4) 42.3 (1) 1729 (5) 190.7 (3) 29.3 (29) 15.0 (6) 11.2 (21) 7.62 (50) 5.59 (12) 2.13 (5) 2.07 (3)
Kansas (12-1) 41.2 (6) 38.9 (9) 1842 (2) 188.2 (4) 24.2 (72) -2.5 (71) 7.4 (2) 7.93 (37) 5.15 (21) 1.72 (12) 1.60 (9)
West Virginia (11-2) 44.0 (1) 41.9 (2) 1710 (8) 187.9 (5) 28.9 (33) -1.2 (67) 13.1 (56) 8.49 (16) 6.43 (3) 1.65 (15) 0.96 (35)
Georgia (11-2) 40.2 (11) 38.4 (10) 1812 (4) 184.5 (6) 30.6 (16) 15.0 (7) 14.9 (93) 7.81 (39) 5.05 (24) 1.07 (37) 1.30 (22)
Oklahoma (11-3) 42.3 (5) 40.2 (5) 1723 (7) 183.5 (7) 28.3 (39) 3.5 (43) 15.5 (100) 9.52 (5) 5.55 (13) 1.25 (29) 1.82 (5)
Ohio State (11-2) 40.3 (10) 39.4 (8) 1691 (9) 178.9 (8) 25.7 (63) -11.9 (105) 12.3 (37) 7.94 (36) 4.89 (37) 2.39 (1) 2.35 (2)
Florida (9-4) 41.2 (7) 39.7 (6) 1659 (11) 177.5 (9) 31.6 (6) -10.0 (100) 13.3 (61) 10.88 (1) 5.62 (11) 0.60 (60) 1.40 (18)
Virginia Tech (11-3) 40.4 (9) 37.7 (11) 1727 (6) 176.2 (10) 28.9 (35) 4.7 (37) 13.1 (58) 8.01 (32) 4.13 (76) 1.97 (8) 1.51 (14)
Oregon (9-4) 40.9 (8) 39.4 (7) 1611 (16) 173.2 (11) 32.1 (3) -2.8 (73) 16.8 (116) 7.80 (40) 6.04 (6) 0.95 (41) 0.92 (38)
Arizona State (10-3) 36.3 (15) 35.2 (16) 1645 (13) 162.4 (12) 30.8 (15) -21.8 (120) 11.3 (23) 8.89 (9) 4.45 (58) 1.52 (17) 1.68 (7)
Tennessee (10-4) 35.2 (18) 33.5 (22) 1686 (10) 160.2 (13) 30.9 (14) 1.1 (52) 15.6 (102) 7.78 (42) 5.02 (27) 0.60 (61) 0.96 (36)
Boston College (11-3) 35.1 (19) 34.8 (17) 1629 (15) 160.1 (14) 27.6 (48) -6.0 (85) 13.5 (66) 7.73 (44) 4.11 (79) 0.92 (42) 1.98 (4)
Auburn (9-4) 36.5 (14) 34.4 (19) 1639 (14) 159.5 (15) 31.0 (13) 0.9 (54) 11.4 (24) 7.24 (70) 4.60 (52) 1.89 (10) 1.21 (24)
USF (9-4) 37.3 (13) 36.3 (12) 1536 (24) 158.2 (16) 29.8 (23) -14.9 (113) 12.9 (50) 8.00 (33) 5.23 (18) 2.12 (6) 1.46 (17)
Cincinnati (10-3) 38.2 (12) 36.3 (13) 1535 (25) 158.0 (17) 26.2 (57) -8.7 (96) 12.6 (43) 8.56 (14) 4.45 (59) 0.79 (50) 1.55 (13)
Oregon State (9-4) 35.6 (17) 34.7 (18) 1599 (17) 157.5 (18) 31.7 (4) 8.2 (25) 16.4 (113) 6.98 (86) 4.86 (40) 0.90 (43) 2.41 (1)
Clemson (9-4) 36.1 (16) 35.8 (14) 1542 (23) 157.0 (19) 27.9 (43) -0.4 (64) 12.7 (47) 8.01 (31) 4.63 (50) 1.68 (13) 0.75 (50)
Brigham Young University (11-2) 34.7 (22) 35.7 (15) 1532 (27) 155.9 (20) 25.8 (61) 1.0 (53) 8.9 (5) 8.49 (17) 4.45 (60) 1.41 (26) 1.57 (11)
Hawaii (12-1) 30.4 (44) 33.0 (24) 1648 (12) 155.8 (21) 19.9 (110) -7.3 (89) 9.3 (9) 9.04 (7) 3.80 (93) 1.20 (31) 1.11 (26)
Texas (10-3) 35.0 (20) 34.1 (20) 1591 (18) 155.3 (22) 26.9 (53) 7.8 (28) 15.5 (98) 8.13 (28) 5.43 (17) 0.54 (64) 1.49 (15)
Kentucky (8-5) 34.7 (23) 33.7 (21) 1575 (19) 153.0 (23) 30.5 (17) 0.8 (56) 13.9 (76) 7.76 (43) 4.92 (35) 1.42 (23) 0.30 (70)
Arkansas (8-5) 34.8 (21) 33.2 (23) 1557 (20) 150.1 (24) 28.6 (37) -5.1 (80) 14.4 (84) 7.51 (55) 6.69 (1) 1.66 (14) 0.75 (51)
Illinois (9-4) 33.6 (24) 32.1 (31) 1542 (22) 145.5 (25) 27.4 (49) -8.0 (91) 13.6 (67) 7.47 (56) 6.57 (2) 0.90 (44) 1.12 (25)
Texas Tech (9-4) 33.5 (25) 32.7 (25) 1490 (28) 143.6 (26) 24.9 (68) -2.9 (74) 11.8 (30) 8.21 (24) 4.01 (85) 1.15 (33) 0.94 (37)
Michigan (9-4) 32.6 (32) 31.4 (35) 1533 (26) 142.8 (27) 27.6 (47) 12.9 (14) 16.0 (107) 6.91 (90) 4.74 (44) 1.22 (30) 1.05 (30)
South Carolina (6-6) 33.1 (29) 32.1 (30) 1487 (30) 141.7 (28) 31.2 (10) -5.4 (83) 14.0 (77) 7.97 (35) 4.17 (74) 2.24 (3) 0.09 (74)
Penn State (9-4) 33.2 (27) 32.0 (32) 1458 (34) 139.3 (29) 25.5 (64) 1.5 (50) 9.3 (8) 7.16 (73) 5.21 (20) 0.74 (53) 1.59 (10)
California (7-6) 32.9 (31) 32.4 (27) 1431 (38) 138.7 (30) 31.3 (9) -8.8 (97) 13.8 (74) 7.51 (54) 5.97 (7) 1.19 (32) 0.97 (34)
Connecticut (9-4) 33.0 (30) 31.5 (33) 1467 (33) 138.5 (31) 26.3 (56) -12.5 (108) 12.4 (40) 7.73 (45) 4.41 (65) 2.17 (4) -0.21 (91)
Wake Forest (9-4) 33.3 (26) 30.9 (39) 1489 (29) 138.2 (32) 27.4 (50) 14.3 (11) 13.2 (59) 7.01 (84) 3.71 (98) 1.42 (24) 1.07 (28)
Utah (9-4) 32.2 (36) 32.4 (26) 1415 (40) 137.6 (33) 26.0 (59) -5.0 (79) 17.6 (117) 7.01 (82) 4.67 (48) 2.30 (2) 0.84 (42)
Mississippi State (8-5) 31.1 (38) 29.0 (54) 1553 (21) 136.8 (34) 29.7 (26) 5.6 (32) 15.2 (95) 6.71 (97) 3.88 (91) 1.49 (19) 0.83 (44)
Alabama (7-6) 32.5 (33) 31.2 (37) 1453 (35) 136.5 (35) 29.9 (22) 1.2 (51) 13.8 (71) 7.10 (80) 4.60 (53) 0.74 (54) 1.33 (21)
UCLA (6-7) 33.2 (28) 32.3 (29) 1405 (41) 136.4 (36) 32.7 (1) 5.8 (31) 19.9 (121) 7.46 (58) 4.75 (43) 1.75 (11) 1.63 (8)
Wisconsin (9-4) 30.9 (39) 30.2 (44) 1486 (31) 135.5 (37) 25.9 (60) 2.3 (47) 12.8 (49) 8.65 (12) 4.88 (38) 0.63 (59) 0.51 (62)
Florida State (7-6) 32.2 (34) 31.0 (38) 1442 (36) 135.1 (38) 30.1 (19) -5.2 (82) 12.5 (42) 7.80 (41) 4.18 (73) 0.86 (47) 0.81 (46)
Oklahoma State (7-6) 31.8 (37) 31.4 (36) 1421 (39) 134.7 (39) 29.4 (27) 0.0 (62) 13.1 (57) 8.50 (15) 6.14 (4) -0.68 (112) 0.70 (55)
Virginia (9-4) 29.9 (47) 29.6 (49) 1481 (32) 133.3 (40) 27.8 (44) 0.6 (59) 16.1 (109) 7.03 (81) 4.05 (83) 1.10 (34) 0.70 (56)
Arizona (5-7) 32.2 (35) 32.3 (28) 1337 (46) 131.7 (41) 31.3 (8) 9.7 (22) 13.9 (75) 7.90 (38) 3.91 (88) 1.41 (25) 1.33 (20)
Texas A&M (7-6) 29.9 (50) 29.3 (50) 1441 (37) 129.6 (42) 29.7 (25) 3.7 (41) 14.2 (80) 6.95 (88) 5.52 (15) 0.11 (82) 0.82 (45)
Louisville (6-6) 30.9 (40) 31.5 (34) 1329 (48) 128.6 (43) 29.0 (32) -3.8 (78) 13.7 (69) 9.61 (3) 4.61 (51) -0.48 (106) 0.02 (77)
Rutgers (8-5) 30.7 (42) 30.4 (42) 1345 (44) 126.2 (44) 26.4 (55) 5.1 (35) 11.1 (18) 8.77 (11) 4.97 (32) 1.29 (28) 0.28 (71)
Michigan State (7-6) 30.8 (41) 30.6 (40) 1324 (50) 125.3 (45) 26.7 (54) 2.3 (48) 13.8 (73) 8.14 (27) 5.06 (23) 0.45 (67) 0.38 (66)
UCF (10-4) 30.1 (46) 29.2 (52) 1367 (42) 124.1 (46) 22.1 (87) -2.6 (72) 11.6 (27) 7.35 (63) 4.90 (36) 1.46 (21) 0.84 (43)
Maryland (6-7) 30.7 (43) 29.7 (47) 1342 (45) 124.0 (47) 28.9 (34) 9.2 (23) 13.0 (53) 8.29 (21) 4.41 (66) 0.68 (56) 0.73 (52)
Georgia Tech (7-6) 29.2 (54) 29.6 (48) 1345 (43) 123.8 (48) 27.4 (51) -14.7 (112) 13.5 (65) 7.68 (46) 5.46 (16) 0.41 (69) 1.09 (27)
Troy (8-4) 29.9 (49) 30.1 (45) 1322 (51) 123.6 (49) 22.8 (83) -12.6 (109) 12.8 (48) 6.47 (104) 4.82 (42) 1.47 (20) -0.06 (81)
Boise State (10-3) 29.7 (51) 30.2 (43) 1312 (53) 123.2 (50) 19.8 (111) -11.9 (106) 11.8 (31) 8.40 (19) 5.00 (30) 1.08 (36) 0.77 (49)
Air Force (9-4) 30.1 (45) 29.9 (46) 1320 (52) 122.8 (51) 23.4 (77) -1.1 (66) 11.1 (20) 8.61 (13) 5.76 (10) 0.41 (68) 0.89 (39)
TCU (8-5) 29.6 (52) 30.5 (41) 1263 (61) 120.6 (52) 24.3 (71) 4.2 (40) 10.5 (12) 7.11 (79) 4.06 (82) 1.51 (18) 1.49 (16)
Washington State (5-7) 28.3 (57) 28.4 (55) 1303 (56) 117.1 (53) 30.5 (18) 2.6 (46) 15.8 (103) 8.18 (25) 4.67 (46) 0.37 (70) 1.05 (29)
Washington (4-9) 29.9 (48) 29.0 (53) 1268 (60) 116.5 (54) 32.5 (2) -5.6 (84) 13.7 (70) 7.60 (51) 6.12 (5) 0.59 (62) -0.11 (84)
Colorado (6-7) 28.1 (58) 27.6 (57) 1325 (49) 116.1 (55) 29.7 (24) 0.3 (61) 14.6 (88) 7.12 (78) 4.67 (49) 0.63 (57) 0.69 (57)
Vanderbilt (5-7) 28.8 (55) 27.7 (56) 1306 (55) 115.1 (56) 29.3 (30) -6.9 (88) 13.0 (52) 6.87 (93) 4.15 (75) 1.05 (38) 0.77 (47)
Fresno State (9-4) 28.4 (56) 27.1 (60) 1330 (47) 115.1 (57) 22.4 (86) 14.8 (8) 11.5 (26) 7.99 (34) 5.04 (25) 1.03 (39) -0.54 (111)
Kansas State (5-7) 29.3 (53) 29.2 (51) 1209 (67) 112.9 (58) 27.6 (46) -24.8 (121) 18.0 (119) 7.34 (66) 5.06 (22) 0.09 (84) 1.03 (31)
New Mexico (9-4) 26.9 (61) 27.2 (59) 1288 (57) 112.1 (59) 23.1 (81) 13.5 (13) 13.5 (63) 7.16 (74) 3.76 (95) 1.10 (35) 0.98 (33)
Nebraska (5-7) 26.4 (62) 26.5 (63) 1309 (54) 111.6 (60) 31.2 (11) 3.3 (44) 17.8 (118) 8.87 (10) 4.94 (34) 0.51 (66) -0.30 (97)
Purdue (8-5) 27.7 (59) 26.9 (61) 1275 (59) 110.3 (61) 23.5 (76) -10.5 (101) 10.6 (15) 6.89 (91) 4.44 (61) 0.63 (58) 0.66 (59)
Tulsa (10-4) 26.4 (63) 26.6 (62) 1287 (58) 110.2 (62) 21.1 (94) 4.9 (36) 16.3 (112) 9.57 (4) 4.09 (80) -0.51 (109) -0.28 (95)
Pittsburgh (5-7) 26.9 (60) 27.3 (58) 1207 (69) 106.6 (63) 28.3 (40) 25.0 (1) 16.6 (115) 6.98 (87) 3.98 (87) 1.64 (16) 1.55 (12)
North Carolina (4-7) 26.3 (64) 25.5 (65) 1212 (65) 101.4 (64) 28.0 (42) -8.1 (93) 9.2 (7) 8.40 (18) 3.64 (103) 0.36 (72) 0.70 (54)
Indiana (7-6) 25.6 (65) 25.4 (66) 1210 (66) 101.0 (65) 23.9 (74) -3.2 (76) 11.7 (29) 7.45 (59) 4.43 (62) 0.89 (45) 0.86 (41)
Miami (FL) (5-7) 25.4 (66) 24.8 (67) 1218 (64) 99.8 (66) 27.6 (45) -10.7 (102) 15.6 (101) 7.40 (61) 4.33 (70) 0.23 (75) 0.86 (40)
East Carolina (8-5) 24.5 (67) 23.5 (68) 1249 (62) 97.9 (67) 24.1 (73) 10.4 (19) 16.1 (110) 7.14 (76) 4.95 (33) 0.14 (81) 0.44 (65)
North Carolina State (4-7) 23.4 (71) 23.4 (69) 1246 (63) 97.5 (68) 28.8 (36) -17.9 (117) 13.5 (64) 6.55 (99) 3.66 (102) 1.45 (22) -0.07 (82)
Houston (7-5) 23.9 (68) 26.3 (64) 1083 (78) 94.7 (69) 21.3 (92) -0.3 (63) 11.1 (19) 8.08 (29) 4.99 (31) -0.09 (90) 0.72 (53)
Stanford (4-8) 23.7 (70) 23.1 (72) 1208 (68) 93.9 (70) 31.7 (5) 7.0 (30) 16.4 (114) 7.21 (72) 4.13 (77) -0.08 (89) 0.55 (61)
Florida Atlantic (8-5) 22.4 (75) 22.7 (75) 1205 (70) 92.4 (71) 22.4 (85) 20.7 (3) 11.5 (25) 7.34 (67) 3.48 (112) 0.74 (55) 0.02 (78)
Mississippi (3-9) 23.9 (69) 23.4 (70) 1104 (75) 87.3 (72) 31.4 (7) 12.8 (15) 11.7 (28) 7.52 (53) 5.02 (28) 0.78 (51) 0.10 (73)
Navy (8-5) 22.5 (73) 21.9 (80) 1157 (71) 86.3 (73) 20.7 (98) 9.8 (21) 14.3 (81) 9.89 (2) 5.86 (8) -1.66 (121) -0.50 (109)
Wyoming (5-7) 21.6 (76) 23.1 (73) 1094 (76) 85.7 (74) 25.2 (66) -16.3 (115) 14.6 (87) 6.38 (107) 3.74 (96) 0.87 (46) 1.37 (19)
Iowa (6-6) 22.7 (72) 22.1 (77) 1137 (72) 85.5 (75) 23.2 (80) -18.1 (118) 15.4 (96) 6.32 (109) 3.77 (94) 0.84 (49) 1.29 (23)
Ball State (7-6) 22.5 (74) 22.8 (74) 1066 (79) 82.7 (76) 20.5 (101) -6.4 (87) 14.5 (86) 8.17 (26) 4.12 (78) 0.00 (87) -0.16 (87)
Northwestern (5-6) 18.8 (86) 21.1 (81) 1133 (73) 82.4 (77) 24.4 (70) 0.7 (58) 14.6 (89) 7.41 (60) 3.99 (86) -0.27 (101) 0.31 (69)
Notre Dame (3-9) 20.9 (79) 21.1 (82) 1105 (74) 80.3 (78) 29.9 (21) 17.4 (4) 14.3 (83) 5.73 (121) 2.86 (118) 1.93 (9) 0.67 (58)
Central Michigan (8-6) 21.0 (78) 22.0 (78) 1058 (80) 79.8 (79) 19.8 (112) 21.4 (2) 19.1 (120) 7.14 (75) 4.69 (45) -0.87 (113) 0.01 (79)
San Diego State (4-8) 20.6 (81) 21.0 (83) 1088 (77) 78.8 (80) 27.2 (52) -9.8 (99) 8.9 (6) 8.04 (30) 4.24 (71) -0.26 (100) -0.86 (115)
Nevada (6-7) 20.5 (82) 23.2 (71) 965 (85) 76.9 (81) 19.9 (108) -5.2 (81) 12.3 (38) 9.36 (6) 5.22 (19) 0.52 (65) -0.17 (88)
Southern Miss (6-6) 21.2 (77) 22.0 (79) 1011 (83) 76.4 (82) 20.7 (99) 7.5 (29) 15.5 (99) 6.80 (95) 4.43 (63) 0.57 (63) 0.47 (63)
Louisiana-Monroe (6-6) 19.3 (85) 20.1 (85) 1044 (82) 72.7 (83) 21.1 (93) 14.2 (12) 14.4 (85) 6.51 (102) 4.52 (56) -0.17 (94) -0.10 (83)
Colorado State (3-9) 20.9 (80) 22.4 (76) 941 (90) 72.6 (84) 25.7 (62) 5.5 (33) 13.8 (72) 8.89 (8) 4.54 (55) -0.18 (95) -0.34 (102)
Bowling Green (8-5) 19.6 (84) 19.6 (88) 1046 (81) 71.2 (85) 18.4 (118) -12.1 (107) 15.9 (106) 6.91 (89) 3.91 (89) -0.20 (97) -0.36 (103)
Middle Tennessee State (5-7) 19.8 (83) 19.8 (87) 918 (93) 62.8 (86) 21.3 (91) -17.0 (116) 15.4 (97) 7.66 (48) 3.43 (113) 0.32 (73) -0.31 (99)
Louisiana Tech (5-7) 17.9 (90) 18.7 (91) 955 (86) 62.2 (87) 22.7 (84) -13.8 (110) 10.6 (14) 6.16 (114) 4.07 (81) 0.14 (79) 0.62 (60)
San Jose State (5-7) 17.6 (91) 18.8 (90) 946 (88) 61.8 (88) 21.8 (89) 12.5 (16) 10.1 (11) 7.31 (68) 3.04 (116) 0.98 (40) -0.22 (94)
Iowa State (3-9) 16.5 (95) 18.4 (92) 920 (92) 58.5 (89) 28.1 (41) 10.7 (18) 15.8 (105) 6.27 (112) 3.68 (100) 0.03 (86) 0.77 (48)
Western Michigan (5-7) 18.2 (89) 18.8 (89) 895 (95) 58.2 (90) 21.0 (95) 14.4 (10) 14.2 (79) 7.30 (69) 3.31 (115) 0.37 (71) -0.33 (100)
Miami (OH) (6-7) 16.4 (96) 17.5 (95) 946 (89) 57.7 (91) 20.1 (106) -13.8 (111) 13.0 (51) 6.32 (108) 3.68 (99) 0.78 (52) -0.12 (85)
Western Kentucky (4-5) 18.3 (87) 20.2 (84) 828 (103) 57.6 (92) 19.4 (114) -2.0 (69) 13.1 (54) 7.13 (77) 4.88 (39) 0.16 (77) -0.21 (92)
Duke (1-11) 18.2 (88) 18.3 (93) 892 (96) 56.3 (93) 29.0 (31) 0.3 (60) 11.3 (22) 7.35 (64) 2.72 (119) -0.19 (96) 0.08 (75)
UNLV (2-10) 17.3 (92) 19.9 (86) 812 (104) 55.6 (94) 26.0 (58) -10.8 (103) 16.0 (108) 6.99 (85) 4.36 (69) 0.84 (48) -0.19 (90)
Memphis (7-6) 16.0 (100) 17.1 (96) 931 (91) 55.5 (95) 18.1 (119) -8.1 (92) 12.7 (46) 7.63 (49) 3.67 (101) -0.24 (99) -0.81 (114)
Baylor (3-9) 15.9 (101) 15.8 (104) 977 (84) 54.5 (96) 28.3 (38) -8.7 (95) 10.1 (10) 6.27 (111) 3.86 (92) -0.32 (103) 0.46 (64)
Syracuse (2-10) 16.8 (93) 16.2 (103) 955 (87) 54.3 (97) 30.0 (20) -1.5 (68) 12.1 (34) 8.24 (23) 2.60 (120) -0.09 (91) 0.08 (76)
Arkansas State (5-7) 16.2 (98) 17.8 (94) 862 (99) 52.5 (98) 20.1 (107) 0.9 (55) 12.4 (39) 6.40 (106) 4.41 (64) 0.25 (74) 0.16 (72)
Buffalo (5-7) 16.3 (97) 16.3 (102) 897 (94) 50.4 (99) 18.5 (117) -0.7 (65) 15.8 (104) 6.89 (92) 3.55 (109) 0.04 (85) -0.30 (98)
Ohio (6-6) 16.5 (94) 16.5 (97) 882 (97) 50.0 (100) 16.8 (121) -6.2 (86) 14.2 (78) 7.35 (65) 3.60 (106) 0.09 (83) -0.48 (108)
UTEP (4-8) 16.1 (99) 16.4 (98) 788 (106) 43.1 (101) 20.8 (97) -15.3 (114) 14.8 (91) 7.47 (57) 4.39 (67) -0.31 (102) -0.52 (110)
Marshall (3-9) 15.6 (102) 16.4 (100) 790 (105) 43.1 (102) 23.7 (75) 10.1 (20) 14.3 (82) 7.67 (47) 4.38 (68) -0.51 (108) -0.29 (96)
Toledo (5-7) 12.3 (112) 14.1 (110) 873 (98) 42.1 (103) 19.6 (113) -11.6 (104) 12.5 (41) 7.01 (83) 4.84 (41) -0.97 (116) -1.19 (119)
Eastern Michigan (4-8) 14.0 (107) 14.7 (106) 832 (102) 40.8 (104) 19.9 (109) 4.2 (39) 14.7 (90) 6.09 (116) 4.02 (84) -0.10 (92) -1.17 (118)
Tulane (4-8) 14.5 (104) 16.4 (99) 753 (108) 40.5 (105) 20.1 (105) 8.3 (24) 12.3 (36) 6.59 (98) 4.67 (47) -0.90 (115) 0.36 (68)
Akron (4-8) 14.0 (105) 14.1 (109) 839 (100) 39.6 (106) 20.3 (103) 1.6 (49) 11.0 (17) 6.30 (110) 3.49 (111) 0.15 (78) -0.58 (112)
New Mexico State (4-9) 13.6 (108) 15.5 (105) 747 (109) 37.4 (107) 20.5 (100) -3.4 (77) 13.2 (60) 7.39 (62) 3.42 (114) -1.10 (120) -0.18 (89)
Army (3-9) 13.1 (109) 13.0 (113) 834 (101) 35.7 (108) 23.3 (78) -8.2 (94) 7.5 (3) 5.97 (118) 2.90 (117) -0.03 (88) -0.22 (93)
Minnesota (1-11) 15.6 (103) 16.4 (101) 651 (115) 33.1 (109) 25.1 (67) 11.2 (17) 12.3 (35) 7.22 (71) 5.01 (29) -1.00 (117) -1.26 (120)
Temple (4-8) 11.2 (116) 12.4 (114) 784 (107) 30.4 (110) 18.9 (116) 5.5 (34) 15.1 (94) 6.81 (94) 2.45 (121) 0.20 (76) -0.15 (86)
Kent (3-9) 12.8 (110) 14.6 (107) 674 (112) 29.3 (111) 19.0 (115) -20.1 (119) 14.8 (92) 6.52 (101) 4.49 (57) -1.07 (119) -0.03 (80)
Utah State (2-10) 14.0 (106) 14.4 (108) 665 (114) 28.0 (112) 23.2 (79) 14.6 (9) 12.6 (45) 7.52 (52) 3.64 (104) -0.22 (98) -0.44 (105)
Louisiana-Lafayette (3-9) 11.6 (115) 13.6 (111) 680 (111) 26.8 (113) 20.9 (96) 17.3 (5) 16.3 (111) 6.46 (105) 5.52 (14) -0.38 (104) -0.92 (117)
UAB (2-10) 12.1 (113) 12.3 (116) 713 (110) 25.0 (114) 23.1 (82) -3.0 (75) 10.7 (16) 5.95 (119) 3.90 (90) -0.14 (93) -1.27 (121)
Rice (3-9) 11.6 (114) 12.1 (117) 673 (113) 21.5 (115) 20.1 (104) 4.3 (38) 13.6 (68) 6.52 (100) 3.63 (105) -1.01 (118) -0.42 (104)
FCS (8-67) 10.9 (117) 12.3 (115) 629 (116) 19.1 (116) 25.3 (65) -9.3 (98) 13.3 (62) 6.03 (117) 3.50 (110) -0.49 (107) -0.45 (107)
Northern Illinois (2-9) 10.7 (118) 11.4 (118) 603 (117) 14.4 (117) 17.2 (120) 8.1 (26) 8.6 (4) 6.10 (115) 3.56 (108) -0.44 (105) -0.44 (106)
Southern Methodist (1-9) 12.6 (111) 13.5 (112) 459 (121) 10.6 (118) 20.4 (102) 0.7 (57) 12.0 (32) 6.78 (96) 4.57 (54) 0.14 (80) -0.89 (116)
North Texas (2-10) 9.0 (120) 10.5 (120) 546 (118) 7.5 (119) 21.6 (90) -7.4 (90) 12.6 (44) 6.48 (103) 3.72 (97) -0.87 (114) -0.75 (113)
Idaho (1-11) 7.2 (121) 10.8 (119) 511 (120) 5.9 (120) 22.1 (88) -2.1 (70) 5.2 (1) 6.23 (113) 4.19 (72) -0.64 (111) 0.37 (67)
Florida International (1-11) 9.0 (119) 10.1 (121) 520 (119) 4.3 (121) 24.5 (69) 8.0 (27) 10.5 (13) 5.86 (120) 3.59 (107) -0.62 (110) -0.34 (101)
Free Web Hosting